Providing you the best range of 600mm dia sand filter with top mounted mpv for swimming pool, 900mm dia sand filter with 2 inch mpv, swimming pool 1200mm dia top mounted sand filter with mpv, 800mm dia sand filter with 2 inch mpv, 1050mm dia top mount swimming pool sand filter with mpv and 700mm dia sand filter with 1.5 inch top mounted for swimming pool with effective & timely delivery.
₹ 32000 / Unit Get Latest Price
| Usage/Application | Pool Cleaning |
| Brand | PoolX |
| Material | Fiber Glass |
| Flow Rate | 16 m^3/hr |
| Shape | Cylindrical |
| Max Working Temp. | 43 DegreeC |
| Filter Area | 0.30 m^2 |
| Valve Size | 1.5" |
| Model Name/Number | S625 |
| Diameter | 625 mm |
| Maximum Working Pressure | 250 kPa |
| Filter media quantity | 130 Kg |
Minimum order quantity: 1 Unit
We can supply this Industrial grade heavy duty Swimming pool sand filter for swimming pool water filtration purpose in bulk quantity to meet the customer requirement.
₹ 40000 / Unit Get Latest Price
| Usage/Application | Pool Cleaning |
| Brand | PoolX |
| Material | Fiber Glass |
| Flow Rate | 30 m^3/hr |
| Shape | Cylindrical |
| Max Working Temp. | 43 degreeC |
| Filter Area | 0.64 m^2 |
| Model Name/Number | S900 |
| Diameter | 900 mm |
| Maximum Working Pressure | 250-350 kPa |
| Sand Weight | 310 Kg |
| Inlet/Outlet(inch) | 2" |
₹ 60000 / Unit Get Latest Price
| Type | Top Mount |
| Usage/Application | Pool Cleaning |
| Brand | PoolX |
| Material | Fiber Glass |
| Flow Rate | 42 m^3/hr |
| Shape | Cylindrical |
| Max Working Temp. | 43 degreeC |
| Filter Area | 1.13 m sq. |
| Valve Size | 2 Inch |
| Model Name/Number | S1200 |
| Maximum Working Pressure | 250 kPa |
We can supply this Industrial grade heavy duty Swimming pool sand filter for swimming pool water filtration purpose in bulk quantity to meet the customer requirement.
₹ 36000 / Unit Get Latest Price
| Usage/Application | Pool Cleaning |
| Brand | PoolX |
| Material | Fiber Glass |
| Flow Rate | 24 m^3/hr |
| Shape | Cylindrical |
| Max Working Temp. | 43 DegreeC |
| Filter Area | 0.50 m^2 |
| Valve Size | 2" |
| Model Name/Number | S800 |
| Diameter | 800 mm |
| Maximum Working Pressure | 250 kPa |
Minimum order quantity: 1 Unit
₹ 55000 / Piece Get Latest Price
| Type | Top Mount |
| Usage/Application | Swimming Pool |
| Material | Fiber Glass |
| Brand | Poolx |
| Media Quantity | 100 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 32000 / Piece Get Latest Price
| Type | sand filter |
| Usage/Application | Pool Cleaning |
| Brand | PoolX |
| Material | Fiber Glass |
| Flow Rate | 21 m^3/hr |
| Shape | Cylindrical |
| Max Working Temp. | 43 DegreeC |
| Filter Area | 0.40 m^2 |
| Model Name/Number | S750 |
| Diameter | 750 mm |
| Maximum Working Pressure | 250-350 kPa |
| Inlet/Outlet (inch) | 2" |
| Sand Weight | 310 Kg |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Type | Top Mounted |
| Usage/Application | Swimming Pool |
| Material | Bobbin Wound Fiber Glass |
| Brand | PoolX |
| Automation Grade | Semi-Automatic |
| Diameter | 450 mm |
| Model Number | S450 |
| Flow Rate | 10 m^3/hr |
| Valve Type | 6-way Multi Port Valve |
| Inlet/Outlet (Inch) | 1.5 Inch |
| Filtration Area | 0.16 m sq. |
| Sand Weight | 75 Kg |
| Working Pressure (kPa) | 350 kPa |
₹ 25000 / Unit Get Latest Price
| Usage/Application | Pool Cleaning |
| Brand | PoolX |
| Material | Fiber Glass |
| Flow Rate | 12 m^3/hr |
| Shape | Cylindrical |
| Valve Type | Top Mounted |
| Max Working Temp. | 43 degreeC |
| Filter Area | 0.19 m^2 |
| Valve Size | 1.5" |
| Model Name/Number | S525 |
| Diameter | 525 mm |
| Maximum Working Pressure | 250 kPa |
| Filter media quantity | 65 Kg |
Minimum order quantity: 1 Unit
Rakesh Hunnurkar (Proprietor)
Sai Spa Solution
Shop No. 9, Sai Sadan Chawl No. 1, Shiv Shakti Nagar, Navghar Fatak Road, Bhayander East
Thane - 401105, Maharashtra, India